Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2026 1 | 2025 1 | 2024 8 | 2023 6 | 2022 5 | 2021 2 | 2020 3 | 2019 1 | 2016 1 | 2013 1 | 2009 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 1 | 2SLGBTQIA+ by 2026: none | 2SLGBTQIA+ by 2025: none | 2SLGBTQIA+ by 2024: none | 2SLGBTQIA+ by 2022: none | 2SLGBTQIA+ by 2021: none | 2SLGBTQIA+ by 2020: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2016: none | 2SLGBTQIA+ by 2013: none | 2SLGBTQIA+ by 2009: none | |
| Children & Youth 3 | Children & Youth by 2026: none | Children & Youth by 2025: none | Children & Youth by 2023: none | Children & Youth by 2022: none | Children & Youth by 2021: none | Children & Youth by 2019: none | Children & Youth by 2013: none | Children & Youth by 2009: none | |||
| COVID-19 1 | COVID-19 by 2026: none | COVID-19 by 2025: none | COVID-19 by 2024: none | COVID-19 by 2023: none | COVID-19 by 2021: none | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2016: none | COVID-19 by 2013: none | COVID-19 by 2009: none | |
| Discrimination & Bias 1 | Discrimination & Bias by 2026: none | Discrimination & Bias by 2025: none | Discrimination & Bias by 2023: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2013: none | Discrimination & Bias by 2009: none | |
| Domestic Violence 6 | Domestic Violence by 2026: none | Domestic Violence by 2024: none | Domestic Violence by 2021: none | Domestic Violence by 2020: none | Domestic Violence by 2019: none | Domestic Violence by 2016: none | Domestic Violence by 2013: none | Domestic Violence by 2009: none | |||
| Families 3 | Families by 2026: none | Families by 2025: none | Families by 2023: none | Families by 2022: none | Families by 2021: none | Families by 2016: none | Families by 2013: none | Families by 2009: none | |||
| Housing 3 | Housing by 2026: none | Housing by 2025: none | Housing by 2023: none | Housing by 2022: none | Housing by 2021: none | Housing by 2019: none | Housing by 2016: none | Housing by 2013: none | |||
| Inclusion & Belonging 1 | Inclusion & Belonging by 2026: none | Inclusion & Belonging by 2025: none | Inclusion & Belonging by 2023: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2020: none | Inclusion & Belonging by 2019: none | Inclusion & Belonging by 2016: none | Inclusion & Belonging by 2013: none | Inclusion & Belonging by 2009: none | |
| Mental Health 11 | Mental Health by 2025: none | Mental Health by 2020: none | Mental Health by 2019: none | Mental Health by 2013: none | Mental Health by 2009: none | ||||||
| Physical Health 4 | Physical Health by 2025: none | Physical Health by 2023: none | Physical Health by 2021: none | Physical Health by 2020: none | Physical Health by 2019: none | Physical Health by 2016: none | Physical Health by 2013: none | Physical Health by 2009: none | |||
| Program Design 3 | Program Design by 2026: none | Program Design by 2025: none | Program Design by 2022: none | Program Design by 2021: none | Program Design by 2020: none | Program Design by 2019: none | Program Design by 2016: none | Program Design by 2013: none | Program Design by 2009: none | ||
| Public Health 4 | Public Health by 2025: none | Public Health by 2023: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2016: none | Public Health by 2013: none | Public Health by 2009: none | |||
| Refugee Experiences 4 | Refugee Experiences by 2026: none | Refugee Experiences by 2025: none | Refugee Experiences by 2023: none | Refugee Experiences by 2022: none | Refugee Experiences by 2021: none | Refugee Experiences by 2019: none | Refugee Experiences by 2016: none | Refugee Experiences by 2013: none | |||
| Resettlement & Integration 5 | Resettlement & Integration by 2026: none | Resettlement & Integration by 2025: none | Resettlement & Integration by 2022: none | Resettlement & Integration by 2021: none | Resettlement & Integration by 2016: none | Resettlement & Integration by 2013: none | Resettlement & Integration by 2009: none | ||||
| Seniors 1 | Seniors by 2026: none | Seniors by 2025: none | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2020: none | Seniors by 2019: none | Seniors by 2016: none | Seniors by 2013: none | Seniors by 2009: none | |
| Social Services 7 | Social Services by 2026: none | Social Services by 2024: none | Social Services by 2021: none | Social Services by 2019: none | Social Services by 2016: none | Social Services by 2009: none | |||||
| Women & Girls 26 |
Bubble size is proportional to the number of publications. Click a bubble to see them. 30 of 30 publications appear on this map.