Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2022 2 | 2021 1 | 2020 3 | 2019 5 | 2018 5 | 2017 4 | 2016 4 | 2015 4 | 2010 1 |
|---|---|---|---|---|---|---|---|---|---|
| Children & Youth 5 | Children & Youth by 2021: none | Children & Youth by 2020: none | Children & Youth by 2017: none | Children & Youth by 2016: none | Children & Youth by 2015: none | ||||
| Discrimination & Bias 1 | Discrimination & Bias by 2022: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2010: none | |
| Education; Students; Teachers 10 | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2020: none | ||||||
| Employment 29 | |||||||||
| Families 1 | Families by 2022: none | Families by 2021: none | Families by 2020: none | Families by 2019: none | Families by 2017: none | Families by 2016: none | Families by 2015: none | Families by 2010: none | |
| Housing 1 | Housing by 2022: none | Housing by 2021: none | Housing by 2020: none | Housing by 2018: none | Housing by 2017: none | Housing by 2016: none | Housing by 2015: none | Housing by 2010: none | |
| Inclusion & Belonging 6 | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2016: none | Inclusion & Belonging by 2010: none | |||||
| Language 4 | Language by 2021: none | Language by 2020: none | Language by 2018: none | Language by 2017: none | Language by 2016: none | ||||
| Mental Health 12 | Mental Health by 2021: none | Mental Health by 2010: none | |||||||
| Refugee Experiences 2 | Refugee Experiences by 2022: none | Refugee Experiences by 2021: none | Refugee Experiences by 2020: none | Refugee Experiences by 2018: none | Refugee Experiences by 2017: none | Refugee Experiences by 2015: none | Refugee Experiences by 2010: none | ||
| Resettlement & Integration 9 | Resettlement & Integration by 2021: none | Resettlement & Integration by 2019: none | Resettlement & Integration by 2010: none | ||||||
| Social Services 10 | Social Services by 2021: none | Social Services by 2020: none | Social Services by 2010: none | ||||||
| Women & Girls 5 | Women & Girls by 2022: none | Women & Girls by 2021: none | Women & Girls by 2020: none | Women & Girls by 2015: none | Women & Girls by 2010: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 29 of 29 publications appear on this map.